Departure | Inbound | Airports | Price |
---|---|---|---|
06.04.2025 | 09.04.2025 | (BER - DXB) | 441,00 € |
06.04.2025 | 09.04.2025 | (BER - DXB) | 493,00 € |
02.12.2025 | 17.12.2025 | (BER - DWC) | 570,00 € |
02.12.2025 | 16.12.2025 | (BER - DWC) | 611,00 € |
03.12.2025 | 17.12.2025 | (BER - DXB) | 611,00 € |
07.12.2025 | 19.12.2025 | (BER - DWC) | 649,00 € |
03.12.2025 | 18.12.2025 | (BER - DXB) | 650,00 € |
04.12.2025 | 18.12.2025 | (BER - DWC) | 650,00 € |
04.12.2025 | 19.12.2025 | (BER - DWC) | 650,00 € |
05.12.2025 | 19.12.2025 | (BER - DWC) | 656,00 € |
Departure | Inbound | Airports | Price |
06.04.2025 | 09.04.2025 | (BER - DXB) | 441,00 € |
06.04.2025 | 09.04.2025 | (BER - DXB) | 493,00 € |
Departure | Inbound | Airports | Price |
02.12.2025 | 17.12.2025 | (BER - DWC) | 570,00 € |
02.12.2025 | 16.12.2025 | (BER - DWC) | 611,00 € |
03.12.2025 | 17.12.2025 | (BER - DXB) | 611,00 € |
07.12.2025 | 19.12.2025 | (BER - DWC) | 649,00 € |
03.12.2025 | 18.12.2025 | (BER - DXB) | 650,00 € |
04.12.2025 | 18.12.2025 | (BER - DWC) | 650,00 € |
04.12.2025 | 19.12.2025 | (BER - DWC) | 650,00 € |
05.12.2025 | 19.12.2025 | (BER - DWC) | 656,00 € |
04.12.2025 | 21.12.2025 | (BER - DWC) | 692,00 € |
04.12.2025 | 20.12.2025 | (BER - DWC) | 702,00 € |
Departure | Inbound | Airports | Price |
11.02.2026 | 19.02.2026 | (BER - DXB) | 1.962,00 € |
12.02.2026 | 19.02.2026 | (BER - DXB) | 1.992,00 € |
11.02.2026 | 20.02.2026 | (BER - DXB) | 2.036,00 € |
12.02.2026 | 20.02.2026 | (BER - DXB) | 2.065,00 € |
10.02.2026 | 19.02.2026 | (BER - DXB) | 2.078,00 € |
10.02.2026 | 20.02.2026 | (BER - DXB) | 2.151,00 € |
10.02.2026 | 21.02.2026 | (BER - DWC) | 2.461,00 € |
12.02.2026 | 21.02.2026 | (BER - DXB) | 2.532,00 € |
11.02.2026 | 21.02.2026 | (BER - DXB) | 2.583,00 € |
Überflieger.de compares the price of flights to Dubai
By using Überflieger.de's unique search function you can compare prices and find the best deals to Dubai in United arab emirates
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Dubai from 441,00 €
These are the best prices for a flight ticket to Dubai:
Nearest airport to Dubai
Al Maktoum International
(DWC)
Dubai International
(DXB)
Alternative Travel Options
Fly from Germany to Dubai
Fly from Germany to United arab emirates
Fly to Germany
Most Popular Cities
Fly from Berlin to Abu Dhabi
Fly from Berlin to Al Ain
Fly from Berlin to Al-Fujairah
Fly from Frankfurt to Abu Dhabi
Fly from Frankfurt to Al Ain
Fly from Frankfurt to Al-Fujairah
Fly from Munich to Abu Dhabi
Fly from Munich to Al Ain
Fly from Munich to Al-Fujairah
Fly from Amman to Berlin
Fly from Amman to Frankfurt
Fly from Amman to Munich
Fly from Cairo to Berlin
Fly from Cairo to Frankfurt
Fly from Cairo to Munich
Fly from Kathmandu to Berlin
Fly from Kathmandu to Frankfurt
Fly from Kathmandu to Munich
Fly from Male to Berlin
Fly from Male to Frankfurt
Fly from Male to Munich
Fly from Olbia to Berlin
Fly from Olbia to Frankfurt
Fly from Olbia to Munich
Do you want to go to a city close to Dubai?
If you are going to any of these cities you can fly to Dubai.
Abu Dhabi
Sharjah
Al Ain
Ajman
Ras al-Khaimah
Al Buraymī
Al Fujayrah
Umm al Qaywayn
Khawr Fakkān
Dibba Al-Fujairah
Adh Dhayd